| St Hilary Forum | |||
| Income and expenditure for 2024 | |||
| £ | £ | ||
| Insurance | |||
| Income | 100 | ||
| Expenditure | (123) | ||
| Net movement in reserve | ________ | (23) | |
| Winter's Eve | |||
| Income | 820 | ||
| Expenditure | (807) | ||
| Net movement in reserve | ________ | 13 | |
| 3Cs | |||
| Income | 1,045 | ||
| Expenditure | (319) | ||
| Net movement in reserve | ________ | 726 | |
| Marquee/awning | |||
| Income | 170 | ||
| Expenditure | 0 | ||
| Net movement in reserve | ________ | 170 | |
| Halloween | |||
| Income | 105 | ||
| Expenditure | (105) | ||
| Net movement in reserve | ________ | 0 | |
| General reserve | |||
| Income/transfers | 0 | ||
| Expenditure/transfers | (90) | ||
| Net movement in reserve | ________ | (90) | |
| ________ | |||
| Increase (decrease) in reserves | 796 | ||
| ________ | |||
| Reserves and Balance Sheet as at 31 December 2024 | |||
| £ | |||
| Reserves at start of year | 1,266 | ||
| Increase / (decrease) in reserves | 796 | ||
| ________ | |||
| Reserves at end of year | 2,063 | ||
| ________ | |||
| Represented by: | |||
| General reserve | 128 | ||
| Committed reserves | |||
| 3Cs | 726 | ||
| Telephone | 102 | ||
| Insurance | 134 | ||
| Marquee/awning | 960 | ||
| Winter's Eve | 13 | ||
| ________ | |||
| Cash at bank 31 December 2024 | 2,063 | ||
| ________ | |||
| Assets managed and/or maintained by The Forum | |||
| o Telephone box | |||
| o Picnic bench | |||
| o Village marquee and awning | |||
| o Event lighting | |||
| o PA system | |||
| o Information board | |||
| o Christmas lights and trees | |||
| o Hedge trimmer and other 3Cs equipment | |||
| o Card reader | |||
__________________________________________________________________________
| St Hilary Forum | |||
| Income and expenditure for 2023 | |||
| £ | £ | ||
| Insurance | |||
| Income | 140 | ||
| Expenditure | (123) | ||
| Net movement in reserve | ________ | 17 | |
| Bench | |||
| Income | 0 | ||
| Transfer to general reserve | (70) | ||
| Net movement in reserve | ________ | (70) | |
| Defibrillator | |||
| Income | 0 | ||
| Expenditure | (110) | ||
| Net movement in reserve | ________ | (110) | |
| Marquee/awning | |||
| Income | 150 | ||
| Expenditure | 0 | ||
| Net movement in reserve | ________ | 150 | |
| General reserve | |||
| Transfer from bench | 70 | ||
| Local Giving fee | (184) | ||
| Net movement in reserve | ________ | (114) | |
| ________ | |||
| Increase / (decrease) in reserves | (127) | ||
| ________ | |||
| Reserves and Balance Sheet as at 31 December 2023 | |||
| £ | |||
| Reserves at start of year | 1,394 | ||
| Increase (decrease) in reserves | (127) | ||
| ________ | |||
| Reserves at end of year | 1,266 | ||
| ________ | |||
| Represented by: | |||
| General reserve | 194 | ||
| Committed reserves | |||
| Newsletter | 24 | ||
| Telephone | 102 | ||
| Insurance | 157 | ||
| Marquee/awning | 790 | ||
| ________ | |||
| Cash at bank 31 December 2023 | 1,266 | ||
| ________ | |||
| Assets managed and/or maintained by The Forum | |||
| o Telephone box | |||
| o Picnic bench | |||
| o Village marquee and awning | |||
| o Event lighting | |||
| o PA system | |||
| o Information board | |||
| o Christmas lights | |||
| o Brush cutter and other 3C equipment | |||
__________________________________________________________________________
| St Hilary Forum 2022 | |||
| Income and expenditure for 2022 | |||
| £ | £ | ||
| Newsletter | |||
| Income | 0 | ||
| Expenditure | (150) | ||
| Net movement in reserve | ________ | (150) | |
| Telephone box | |||
| Income | 0 | ||
| Expenditure | 0 | ||
| Net movement in reserve | ________ | 0 | |
| Insurance | |||
| Income | 124 | ||
| Expenditure | (123) | ||
| Net movement in reserve | ________ | 1 | |
| Bench | |||
| Income | 0 | ||
| Expenditure | (430) | ||
| Net movement in reserve | ________ | (430) | |
| Defibrillator | |||
| Income | 299 | ||
| Expenditure | (330) | ||
| Net movement in reserve | ________ | (31) | |
| Marquee/awning | |||
| Income | 500 | ||
| Expenditure | 0 | ||
| Net movement in reserve | ________ | 500 | |
| General reserve | |||
| Income | 736 | ||
| Expenditure | (740) | ||
| Net movement in reserve | ________ | (4) | |
| ________ | |||
| Increase in reserves | (114) | ||
| ________ | |||
| Reserves and Balance Sheet as at 31 December 2022 | |||
| £ | |||
| Reserves at start of year | 1,508 | ||
| Increase (decrease) in reserves | (114) | ||
| ________ | |||
| Reserves at end of year | 1,394 | ||
| ________ | |||
| Represented by: | |||
| General reserve | 308 | ||
| Committed reserves | |||
| Newsletter | 24 | ||
| Telephone | 102 | ||
| Insurance | 140 | ||
| Defibrillator | 110 | ||
| Bench | 70 | ||
| Marquee/awning | 640 | ||
| ________ | |||
| Cash at bank 31 December 2022 | 1,394 | ||
| ________ | |||
| Assets managed and maintained by the Forum | |||
| o Telephone box o Picnic bench o Village marquee and awning o Event lighting o PA system o Information board o Christmas lights, trees and decorations o Brush cutter and other 3C equipment |
|||
__________________________________________________________________________
| St Hilary Forum | |||
| Income and expenditure for 2021 | |||
| £ | £ | ||
| Grants and donations | |||
| GVS Small Grants | 1,500.00 | ||
| BBC Dr Who | 1,500.00 | ||
| Total | ________ | 3,000.00 | |
| Allocated to: | |||
| Marquee and equipment | (1,832.63) | ||
| Bench | (500.00) | ||
| Bulbs | (294.99) | ||
| Other | (60.00) | ||
| ________ | (2,687.62) | ||
| ________ | |||
| Surplus to general reserve | 312.38 | ||
| Newsletter | |||
| Income | 215.00 | ||
| Expenditure | (275.00) | ||
| Net movement in reserve | ________ | (60.00) | |
| Telephone | |||
| Income | 30.00 | ||
| Expenditure | (30.00) | ||
| Net movement in reserve | ________ | 0.00 | |
| Insurance | |||
| Income | 135.00 | ||
| Expenditure | (123.20) | ||
| Net movement in reserve | ________ | 11.80 | |
| Bench | |||
| Income | 500.00 | ||
| Expenditure | 0.00 | ||
| Net movement in reserve | ________ | 500.00 | |
| Defibrillator | |||
| Income | 342.00 | ||
| Expenditure | (201.10) | ||
| Net movement in reserve | ________ | 140.90 | |
| Marquee/awning | |||
| Income | 140.00 | ||
| Expenditure | 0.00 | ||
| Net movement in reserve | ________ | 140.00 | |
| ________ | |||
| Increase in reserves | 1,045.08 | ||
| ________ | |||
| Reserves and Balance Sheet as at 31 December 2021 | |||
| £ | |||
| Reserves at start of year | 462.66 | ||
| Increase in reserves | 1,045.08 | ||
| ________ | |||
| Reserves at end of year | 1,507.74 | ||
| ________ | |||
| Represented by: | |||
| General reserve | 312.38 | ||
| Committed reserves | |||
| Newsletter | 174.00 | ||
| Telephone | 101.71 | ||
| Insurance | 138.75 | ||
| Defibrillator | 140.90 | ||
| Bench | 500.00 | ||
| Marquee/awning | 140.00 | ||
| ________ | |||
| Cash at bank 31 December 2021 |
1,507.74 ________ |
||
__________________________________________________________________________
| 2020 | £ | £ |
| Income | ||
| Newsletter income related | 154.00 | |
| Newsletter expenses | (248.00) | |
| Newsletter net expense | _______ | (94.00) |
| Telephone Box income related | 54.48 | |
| Telephone Box expenses | (35.77) | |
| Telephone Box net income | _______ | 18.71 |
| Insurance related income | 60.00 | |
| Insurance cost | (123.20) | |
| Insurance net cost | _______ | (63.20) |
| Winter's Eve income: grants/donations | 560.00 | |
| Winter's Eve expenditure: awning/tree/lights/etc | (560.00) | |
| Winteer's Eve net income | _______ | 0.00 |
| _______ | ||
| Total net income | (138.49) | |
| Opening Bank Balance 1.01.20 | 601.15 | |
| _______ | ||
| Closing Bank Balance 31.12.20 | 462.66 | |
| ____ | ||
| Restricted Funds (committed and uncommitted) | ||
| Newsletter | 234.00 | |
| Telephone Box - Sundry expenses | 101.71 | |
| Insurance | 126.95 | |
| _______ | ||
| 462.66 | ||
| ____ |
__________________________________________________________________________
| 2019 | £ | £ |
| Income | ||
| Newsletter Grant | ||
| Newsletter Expenses | (437.44) | |
| Newsletter net income | (437.44) | |
| Play income | 486.00 | |
| Play expenses | (394.00) | |
| Play net income | 92.00 | |
| Film income | 897.94 | |
| Film expenses | (569.98) | |
| Film net income | 327.96 | |
| Winters Eve | 33.00 | |
| Sundry Expenditure | ||
| Strimmer | (224.78) | |
| AGM costs | (22.75) | |
| Liability Insurance | (123.20) | |
| (370.73) | ||
| Total net income | (355.21) | |
| Opening Bank Balance 1.01.19 | 956.36 | |
| Closing Bank Balance 31.12.19 | 601.15 | |
| Restricted Funds (committed and uncommitted) | ||
| Newsletter | 328.00 | |
| Telephone Box | 83.00 | |
| Insurance | 190.15 | |
| 601.15 |
__________________________________________________________________________
| 2018 |
£ |
£ |
|
Income |
||
|
Newsletter Grant |
636.72 |
|
|
Newsletter Expenses |
(511.84) |
|
|
Newsletter net income |
124.88 |
|
|
Foragers Market |
555.00 |
|
|
Bake off/Fun Day |
136.74 |
|
|
Winters Eve |
65.00 |
|
|
881.62 |
||
|
Sundry Expenditure |
||
|
AGM costs |
(95.62) |
|
|
Liability Insurance |
(123.20) |
|
|
Telephone Box related |
(143.48) |
|
|
(362.30) |
||
|
Total net income |
519.32 |
|
|
Opening Bank Balance 1.01.18 |
437.04 |
|
|
Closing Bank Balance 31.12.18 |
956.36 |
| Village Forum Income and Expenditure 2016/17 | ||
| £ | £ | |
| Income | ||
| Donations: St Hilary Foragers | 1,169 | |
| Donations: Plant sales | 852 | |
| Donations: Guided walks | 20 | |
| Total income | 2,041 | |
| Expenditure | ||
| Noticeboard | 1,136 | |
| Clump track | 127 | |
| Village insurance | 123 | |
| Bake-off | 100 | |
| Tablecloths | 55 | |
| Bulbs | 40 | |
| Hall hire | 22 | |
| Total expenditure | 1,603 | |
| Cash at bank | 437 | |